2020 Freshman Scores
Date | Location | Home | Home Score | Away | Away Score | Win / Loss | Notes | Overall Record W - L - T | League Record W - L - T |
---|---|---|---|---|---|---|---|---|---|
2/15/2020 | Edison | Edison | 7 | Cerritos | 1 | Win | Downey Tournament | 1-0 | |
2/18/2020 | Edison | Edison | 9 | Narbonne | 1 | Win | Downey Tournament | 2-0 | |
2/20/2020 | Woodfield Park | Aliso Niguel | 5 | Edison | 6 | Win | Garden Grove Tournament | 3-0 | |
2/22/2020 | Edison | Edison | 0 | Pacifica | 2 | Loss | Garden Grove Tournament | 3-1 | |
2/25/2020 | Edison | Edison | 6 | Trabuco Hills | 13 | Loss | Garden Grove Tournament | 3-2 | |
2/27/2020 | Edison | Edison | 3 | Millikan | 4 | Loss | Garden Grove Tournament | 3-3 | |
2/29/2020 | Esperanza | Esperanza | 0 | Edison | 8 | Win | Garden Grove Tournament | 4-3 | |
3/02/2020 | Edison | Edison | 9 | Glendora | 0 | Win | Downey Tournament | 5-3 | |
3/06/2020 | Laguna Beach | Laguna Beach | 0 | Edison | 3 | Win | 6-3 | ||
3/09/2020 | Edison | Edison | 5 | Corona Del Mar | 0 | Win | 7-3 |
2020 Freshman Events
Subscribe to filtered calendar