Junior Varsity Roster
Uniform # | Last Name | First Name | Position | Year | Bats / Throws | Height | Weight |
---|---|---|---|---|---|---|---|
1 | ANDRUS | KEVIN | 10 | R/R | 5-9 | 150 | |
3 | RICCI | JOEY | 10 | R/R | 5-10 | 140 | |
4 | HARRELL | BRETT | 10 | R/R | 5-5 | 120 | |
5 | OTTE | DYLAN | 11 | ||||
6 | BOERSMA | ELI | 10 | ||||
10 | GAYLE | GAVIN | 10 | R/R | 5-10 | 160 | |
15 | JOO | JASON | 10 | R/R | 5-7 | 165 | |
16 | ADAMS | GARRETT | 11 | R/R | 6-0 | 165 | |
17 | UGALDE | SEBASTIAN | 10 | L/L | 6-0 | 160 | |
21 | EASTHAM | TYLER | 10 | R/R | 5-10 | 150 | |
22 | WELTY | WILL | 11 | ||||
23 | WILLHITE | ANTHONY | 11 | ||||
25 | MCCOLLAM | CHRISTIAN | 11 | ||||
27 | CRINELLA | JACK | 10 | L/L | 6-3 | 160 | |
31 | BERGER | JACK | 11 | R/R | 5-7 | 180 | |
37 | MORLETT | BRADLEY | 10 | R/R | 6-1 | 145 | |
38 | PALMERIN | BRADY | 10 | R/R | 5-11 | 175 | |
42 | NOWLIN | JOSH | 10 | ||||
COACHES | |||||||
BRIAN KELLER | |||||||
BRIAN BAILEY |