2020 Varsity Scores
Date | Location | Home | Home Score | Away | Away Score | Win / Loss | Notes | Overall Record | League Record |
---|---|---|---|---|---|---|---|---|---|
2/15/2020 | Edison | Edison | 8 | Cerritos | 3 | Win | Downey Tournament | 1-0 | |
2/18/2020 | Narbonne | Narbonne | 0 | Edison | 11 | Win | Downey Tournament | 2-0 | |
2/20/2020 | Glover Stadium | Edison | 1 | Yorba Linda | 6 | Loss | Loara Tournament | 2-1 | |
2/22/2020 | Boysen Park | Edison | 5 | Vista Murrieta | 8 | Loss | Loara Tournament | 2-2 | |
2/25/2020 | Edison | Edison | 4 | Sonora | 0 | Win | Loara Tournament | 3-2 | |
2/27/2020 | Edison | Edison | 5 | Oceanview | 5 | Tie | Loara Tournament | 3-2-1 | |
2/29/2020 | El Modena | El Modena | 1 | Edison | 3 | Win | Loara Tournament | 4-2-1 | |
3/02/2020 | Glendora | Glendora | 4 | Edison | 1 | Loss | Downey Tournament | 4-3-1 | |
3/06/2020 | Edison | Edison | 3 | Laguna Beach | 4 | Loss | Classified Employees | 4-4-1 | |
3/09/2020 | Edison | Edison | 10 | Corona Del Mar | 1 | Win | SAC Game | 5-4-1 |
2020 Varsity Events
Subscribe to filtered calendar